Brooktondale Community Center
Old Fire Hall, South Room
Building Name | Brooktondale Community Center |
---|---|
Capacity | 65 |
Capacity with tables and chairs | 40 |
Dimensions | 35'x65' |
Price | Visit our website for details |
Availability | Visit our website for details |
Number of Chairs | 60 |
Number of Tables | 15 |
Kitchen Appliances | Refrigerator, Stove top, Oven, Microwave, Coffee maker |
Type of Parking | Parking Lot, Street Parking |
Building Description | Nice playground for children |
Contact
Nancy Hall, BCC Board Co-Chairbrooktondalecc@gmail.com
(607) 539-6537
http://www.brooktondaleCC.org
Preferred Method of Contact: Email
Location
524 Valley RdBrooktondale, 14817