Brooktondale Community Center
Meeting Space
| Building Name | Brooktondale Community Center |
|---|---|
| Capacity | 243 |
| Capacity with tables and chairs | 120 |
| Dimensions | 35'x55' |
| Price | Visit website for details |
| Availability | Visit website for details |
| Writing Space | Moveable chalk board |
| Number of Chairs | 120 |
| Number of Tables | 20 |
| Kitchen Appliances | Refrigerator, Stove top, Oven, Microwave, Coffee maker |
| AV Equipment | VHS player, Television |
| Type of Parking | Parking Lot, Street Parking |
| Building Description | Nice playground for children |
Contact
Nancy Hall, BCC Board Co-Chairbrooktondalecc@gmail.com
(607) 539-6537
http://www.brooktondaleCC.org
Preferred Method of Contact: Email
Location
524 Valley RdBrooktondale, 14817