CommonSpot
Conference Room
| Building Name | CommonSpot |
|---|---|
| Capacity | 10 |
| Capacity with tables and chairs | 10 |
| Price | Starts at $40 per hour |
| Additional Fees | Projector for an additional $15. |
| Availability | 7 AM to 7 PM (with flexibility for renters who might need off-peak hours). |
| Writing Space | Whiteboard |
| Number of Chairs | 10 |
| Number of Tables | 1 |
| Other Information | Daily, Weekly, and Monthly options as well. |
| AV Equipment | LCD Projector |
| Type of Parking | Parking availalble in nearby city lots and on street. Contact for further details. |
Contact
info@CommonSpot.orgops@commonspot.org
607) 323-SPOT (7768)
https://www.commonspot.org/reserve
Preferred Method of Contact: Joey Rodriguez
Location
108 N Cayuga Street Ithaca, NY 14850Ithaca, NY 14850