Sciencenter
Sciencenter Community Room
Building Name | Sciencenter |
---|---|
Capacity | 60 |
Capacity with tables and chairs | 40 |
Dimensions | 12' x 20' |
Price | Inquire for details |
Availability | Outside regular museum hours |
Writing Space | Easels Available, bring your own pads |
Number of Chairs | 40 |
Number of Tables | 8 |
Other Information | Not available for fundraising events or activities. |
Kitchen Appliances | Refrigerator, Coffee maker, Sink, Dishwasher, Toaster Oven |
AV Equipment | LCD Projector |
Type of Parking | Parking Lot |
Building Description | Access to museum is restricted, only restrooms yes during meetings, one week notice advanced notice appreciated, Only yes to small community groups |
Contact
CYDNEY WIXONcwixon@sciencenter.org
(607) 272-0600
http://www.sciencenter.org
Preferred Method of Contact: Email
Location
601 First StCity of Ithaca, 14850