Ellis Hollow Community Center
Community Center Building
| Building Name | Ellis Hollow Community Center |
|---|---|
| Capacity | 60 |
| Capacity with tables and chairs | 40 |
| Dimensions | 12' x 20' |
| Price | User Fee |
| Additional Fees | $60/hr |
| Availability | Bookings can be made through our website: ellishollowcc.org/ |
| Writing Space | Easel |
| Number of Chairs | 25 |
| Number of Tables | 8 |
| Other Information | the BBQ pit is not available for rental, but we are working on getting grills near the Pavilion for use Questions regarding bookings/facilities can be sent to: reservations@ellishollowcc.org |
| Kitchen Appliances | Refrigerator, Stove top, Oven, Coffee maker, Sink |
| Type of Parking | Parking Lot |
| Building Description | Must clean up after use, Outside facilities (Pavilion - BBQ pit - Ball fields) open for use with approval, Community Center facilities to any group comprised exclusively of non EHCC members |
Contact
Wayne Breskywbresky1@twcny.rr.com
(607) 257-7616
https://www.ellishollowcc.org/service-page/community-center-building-rental
Preferred Method of Contact: Email
Location
111 Genung RdLansing, 14850